

| ADC/DAC | |
| Sample Rate/quantization | 24kHz/96bit separate ADC/DAC |
| 24kHz/96bit separate ADC/DAC | Differential |
| Dynamic Range | TYP>=112dB |
| Frequency response | TYP<0.5dB |
| Digital Signal Processor | |
| Performance | 48bit Dual-core float |
| Analog Input | |
| Electric Connection | 6XLR connectors at rear panel |
| Input impedance | 20kΩ |
| Max Output level | +8dBu(2volts) |
| Analog Output | |
| Electric Connection | 8XLR connectors at rear panel |
| Dynamic range | 112dB |
| THD | -90dB (0.003%) @1KHz,+12dBV |
| Frequency Response | +0/-0.5dB,20Hz to 20kHz |
| Crosstalk | -90dB,20Hz to 20kHz |
| Output impedance | 50Ω |
| Max output level | +8dBu (2volts) |
| User Interface | |
| PC control interface | With PC software |
| Power consumption | <15W |
| Weight | 3KG |
| Demension | 48.2*16.5*4.4(cm) |


CÔNG TY TNHH KTV FIVE STAR
thegioigiaitri.pro - Trực thuộc công ty Five Star.