

| Model | D40-T | D50-T |
| 8 Ohm stereo power | 1900/1900w | 2400/2400w |
| 4 Ohm stereo power | 3500/3500w | 4500/4500w |
| 2 Ohm stereo power | — | — |
| Output Voltage(Vp) | 180/180v | 200/200v |
| Output Current(Ip) | 60/60A | 60/60A |
| Limit Impedance (DCRmin) | 3.2/3.2Ω | 3.2/3.2Ω |
| Total Harmonic Distortion | < 0 .03% | < 0 .03% |
| Freq·Response | 10Hz – 22 KHz | 10Hz – 22 KHz |
| Signal to Noise Ratio | 105dB | 105dB |
| Damping Factor | >1000 | >1000 |
| Controlled Slew Ratio | >100V/us | >100V/us |
| Electric Energy Efficiency | >90% | >90% |
| Idle Power | 25w | 35w |
| Power Factor | >0.6 | >0.6 |
| Frequency Modulation | 350kHz | 350kHz |
| Operation Range | 115/230 -20~+10% | 115/230 -20~+10% |
| N.W. (Kg) | 13 | 13 |
| Size (Cm) | 48.2*22*8.8 | 48.2*22*8.8 |


CÔNG TY TNHH KTV FIVE STAR
thegioigiaitri.pro - Trực thuộc công ty Five Star.